Event Info
| 2009 "Above the Challenge" Triathlon Race | ||
| Race Date | Sunday, 27 September 2009 | |
| Race Venue | Chong San Rd, Shatin (Science Park) | |
| Application Deadline | Tuesday, 15 September 2009 | |
* Please refer for: Rules & Regulations, Arrival & Registration, Procedures, Inclement Weather Arrangement
Individual Race Category
| Course | Race Category | Year of Birth | Distance |
| A | Male / Female Junior | 1985-1993 | Swim: 500m Bike: 27km Run: 5km |
| Male / Female Youth | 1975-1984 | ||
| Male / Female Senior | 1965-1974 | ||
| Male / Female Veteran | 1964 or before | ||
| B | Female Age Group 14-19 | 1990-1995 | Swim: 200m Bike: 18km Run: 2km |
| Female Age Group 20-29 | 1980-1989 | ||
| Female Age Group 30-39 | 1970-1979 | ||
| Female Age Group 40 & Over | 1969 or before | ||
| Male Age Group 14-19 | 1990-1995 | ||
| Male Age Group 20-24 | 1985-1989 | ||
| Male Age Group 25-29 | 1980-1984 | ||
| Male Age Group 30-34 | 1975-1979 | ||
| Male Age Group 35-39 | 1970-1974 | ||
| Male Age Group 40-44 | 1965-1969 | ||
| Male Age Group 45-49 | 1960-1964 | ||
| Male Age Group 50-54 | 1955-1959 | ||
| Male Age Group 55 & Over | 1954 or before | ||
| C | Boys 1997 | 1997 | Swim: 200m Bike: 9km Run: 2km |
| Boys 1996 | 1996 | ||
| Boys 1995 | 1995 | ||
| Boys 1994 | 1994 | ||
| Girls 1997 | 1997 | ||
| Girls 1996 | 1996 | ||
| Girls 1995 | 1995 | ||
| Girls1994 | 1994 | ||
| D1 | Boys 2001 | 2001 | Swim: 200m Bike: 9km Run: 1km |
| Boys 2000 | 2000 | ||
| Boys 1999 | 1999 | ||
| Boys 1998 | 1998 | ||
| Girls 2001 | 2001 | ||
| Girls 2000 | 2000 | ||
| Girls 1999 | 1999 | ||
| Girls 1998 | 1998 | ||
Relay Race Category (2 participants must fall in that age group)
| Course | Race Category | Year of Birth | Distance |
| B | Male Female Mixed Fun Relay Junior Kid | 1994-1997 | Swim: 200m Bike: 18km Run: 2km |
| Male Female Mixed Fun Relay Junior | 1985-1993 | ||
| Male Female Mixed Fun Relay Youth | 1975-1984 | ||
| Male Female Mixed Fun Relay Senior | 1965-1974 | ||
| Male Female Mixed Fun Relay Veteran | 1964 or before | ||
| D1 | Male Female Mixed Fun Relay Ultrakid | 1998 - 2001 | Swim: 200m Bike: 9km Run: 1km |
| D2 | Able & Disable Mixed Relay (Open) | ||
| D3 | Able & Disable Mixed Relay (School) | ||
If you would like to be our events sponsor, please contact us via e-mail:race@above-challenge.hk
Tel: 2117 1011








































